Tuesday, March 26, 2013

KTREE FIRST BATCH LIST


Dear all,

the first batch for the Ktree shortlisted students for the Initial round are request to report on given time at KTREE office with out fail. If any students have any problem they have to inform to TPO before 10am tomorrow.
Contact Person : Sirisha


Address:
KTree Computer Solution India (P) Ltd.
8-2-351/R/8
First Floor,
Road No: 3, Banjara Hills
Hyderabad: 500 034.
(Land Mark: Nearer to Times Of India office)

S.NO REPORTING TIME TIME SLOT M/F Roll No Name of the Student 10 th Percentage 12 th Percentage Department Aggregate Till last semester
1 10.00AM 10.30 AM M 09C01A1247 RAJENDER KOYYEDA 81 71.8 IT 70.2
2 10.00AM 10.30 AM M 09C01A1232 M.RAJU 78 76 IT 78
3 10.00AM 10.30 AM M 09C01A0598 YERASI GOVARDHAN REDDY 77.7 847 CSE 70.2
4 10.00AM 10.30 AM M 09C01A0594 VEERA MANOJ KUMAR 75 83 CSE 70.8
5 10.00AM 10.30 AM M 09C01A0582 SATISH KUMAR YARRAMSETTI 94.4 92.2 CSE 73
6 10.00AM 10.30 AM M 09C01A0570 PAMULAPARTHI RANAVEER REDDY 82.5 94.5 CSE 74
7 10.00AM 10.30 AM M 09C01A0567 NITISH CHANDRA PATIL 89 90 CSE 70
8 11.30AM 12.00PM M 09C01A0546 M SAI RAGHAVA 84 89.2 CSE 71.3
9 11.30AM 12.00PM M 09C01A0531 GUDAVALLI KRANTHI 81 78 CSE 72
10 11.30AM 12.00PM M 09C01A0508 ANUGU RAVI KIRAN REDDY 88 95.3 CSE 70.8
11 11.30AM 12.00PM M 09C01A0502 A RAJU GOUD 83.2 78.6 CSE 70.3
12 11.30AM 12.00PM M 09C01A04B6 YADLAPALLI MOUNIKA 87 85 ECE 78
13 11.30AM 12.00PM M 09C01A04A5 SUDHANSHU SHUKLA 85 94.4 ECE 76.5
14 11.30AM 12.00PM M 09C01A04A4 CHERUVU SUDHAMA KRISHNA 72 86.1 ECE 70.3
15 01.30PM 02.00PM M 09C01A0494 R PAVAN KUMAR 83 95 ECE 74
16 01.30PM 02.00PM M 09C01A0465 MADDULA SAI KRISHNA 82.8 91.1 ECE 82.3
17 01.30PM 02.00PM M 09C01A0455 KUTA GULLA SADIQ VALI 82 92.4 ECE 70.5
18 01.30PM 02.00PM M 09C01A0452 KONDI VEERASWAMY 84 94 ECE 74
19 01.30PM 02.00PM M 09C01A0435 K SATYANAND 86 94.8 ECE 72
20 01.30PM 02.00PM M 09C01A0410 BENNAJI SHIVA KUMAR 82 83.5 ECE 76.9
21 01.30PM 02.00PM M 10C05A0501 MOCHERLA VEDA VIDYA 75 80 CSE 75
22 03.00PM 03.30PM M 09C01A1226 JAIN ABHILASH REDDY 80 80 IT 70
23 03.00PM 03.30PM M 09C01A1216 CHANDRASEKHARUNI VINAYAVARDHINI 76 79.8 IT 70.2
24 03.00PM 03.30PM M 09C01A0561 MUDDAM SAIVISHAL GOUD 89 88 CSE 73
25 03.00PM 03.30PM M 09C01A0545 KUNCHAKURI RAGHAVENDRA 88 94 CSE 70
26 03.00PM 03.30PM M 09C01A0539 KAKI SAISHANKAR 80 84.9 CSE 72
27 03.00PM 03.30PM M 09C01A04A8 TALLURI NARESH 85 90 ECE 70
28 03.00PM 03.30PM M 09C01A04A3 SAPAVAT DEVARAM 70 91 ECE 72
29 04.30PM 05.00PM M 09C01A0490 PONNAM SWAMY 84 73 ECE 70
30 04.30PM 05.00PM M 09C01A0485 PEDDAPALLI VAMSHI KRISHNA 79 91 ECE 77
31 04.30PM 05.00PM M 09C01A0481 PALADUGU ADITYA 91 93 ECE 73.2
32 04.30PM 05.00PM M 09C01A0475 NOMULA RAJAGOPAL REDDY 85.7 92 ECE 71
33 04.30PM 05.00PM M 09C01A0472 NAGIREDDY CHINNA HARISH REDDY 83 95 ECE 74
34 04.30PM 05.00PM M 09C01A0471 N.HARISH REDDY 83 89 ECE 73
35 04.30PM 05.00PM M 09C01A0470 MOHAMMED MUZAFFAR SHAREEF 73 77 ECE 70

No comments:

Post a Comment