SCIENT INSTITUTE OF TECHNOLOGY
Ibrahimpatnam, Ranga Reddy District, A.P
TRAINING AND PLACEMENT DIVISION
CIRCULAR
Scient/29-011 Date: 7-1-12
Sub: ADP Pool Campus Placements- Reg.,
All the Eligible candidates for ADP are request to come on 10th Janauary, at CVR College of Engineering ,for next rounds.
Venue : CVR College Of Engineering,
Vastunagar, Mangalpalli(V), Ibrahimpatan-501 510,
RR Dist., Andhra Pradesh.
Vastunagar, Mangalpalli(V), Ibrahimpatan-501 510,
RR Dist., Andhra Pradesh.
Reporting Time: 9:00 AM
The students are requested to bring the following at the time of the interview.
1. Two copies of latest resume
2. Two Passport size colored photograph
With regards
Training and Placement Officer
Serial No | Roll No | Name |
1 | 08C01A0503 | K CHANDRASHEKAR RAO |
2 | 08C01A0504 | Ammojamma Gurugubelli |
3 | 08C01A0510 | BADDAM MADHURI |
4 | 08C01A0511 | BAIRU NARSIMHA |
5 | 08C01A0514 | Prathima Boggu |
6 | 08C01A0520 | Daggu Priyanka |
7 | 08C01A0524 | G.Raju |
8 | 08C01A0525 | G.Ravi teja |
9 | 08C01A0533 | Durga prasad jaju |
10 | 08C01A0534 | J.Ravi ram padman |
11 | 08C01A0547 | Malladi.Visali |
12 | 08C01A0550 | Maram Sandeep |
13 | 08C01A0562 | Muppalla Aparna |
14 | 08C01A0565 | Keerthi Meghana |
15 | 08C01A0568 | namuduri v s krishna teja |
16 | 08C01A0575 | Bhavika |
17 | 08C01A0583 | santhosh |
18 | 08C01A0587 | PULIPAKA PRAVEEN KUMAR |
19 | 08C01A05A8 | Talla Anand Kumar |
20 | 08C01A05b7 | kondapuram vishnu |
21 | 08C01A05A7 | Sushma Kumari |
22 | 08C01A0589 | R.Pallavi |
23 | 08Co1A0541 | L.Priyanka |
24 | 08CO1A0559 | MOHAMMED.RIYAZUDDIN |
25 | O8C01A0516 | BUJALA MANASA REDDY |
26 | O8C01A0592 | R.RAJA SHEKHAR |
27 | 08c01a05b2 | V.Sai Krishna |
28 | 08C01A05A7 | SUSHMA KUMARI |
29 | 08C01A0589 | R.PALLAVI REDDY |
30 | 08C01A0217 | jella murali |
31 | 08C01A0218 | j.krishna chaitanya |
32 | 08C01A0220 | k.sri.kirthi |
33 | 08C01A0224 | M.MOUNIKA |
34 | 08C01A0225 | M.PRIYANKA |
35 | 08C01A0226 | M.N.MITHUN |
36 | 08C01A0230 | M.shailaja |
37 | 08C01A0234 | p.sai anil |
38 | 08C01A0238 | R.POORNA |
39 | 08C01A0245 | chanikya |
40 | 08C01A0247 | tatikonda venkatabala ramya keerthi |
41 | 08C01A0253 | Uddagiri Pramod |
42 | 08C01A0260 | YEERAGONDA RAVIPRAKSHREDDY |
43 | 08C01A0405 | Amarlapudi sravanthi |
44 | 08C01A0410 | ANNAPUREDDY SWARUPA REDDY |
45 | 08C01A0411 | ANUGULA KRANTHI KUMAR REDDY |
46 | 08C01A0424 | C. VIJAYENDHAR GOUD |
47 | 08C01A0427 | Chilukoti Dedeepya |
48 | 08C01A0434 | G.Santhosh |
49 | 08C01A0439 | G.Panduranga |
50 | 08C01A0441 | HASTINAPURAM MANIKANTA |
51 | 08C01A0449 | K.Vijay Simha Reddy |
52 | 08C01A0452 | Santosh Kumar Kancherla |
53 | 08C01A0456 | katpally varun |
54 | 08C01A0457 | Kattekommula Swetha Reddy |
55 | 08C01A0458 | KOMIRISHETTY MAHESH |
56 | 08C01A0463 | sousheel mateti |
57 | 08C01A0466 | MANTHA MOUNIKA |
58 | 08C01A0471 | M.RAJITHA |
59 | 08C01A0476 | NIKHIL HAZARI |
60 | 08C01A0478 | N.Sarika |
61 | 08C01A0479 | N Sumanth |
62 | 08C01A0481 | P ANITHA |
63 | 08C01A0486 | P ALEKYA |
64 | 08C01A0487 | PALAKURLA RAJU |
65 | 08C01A0496 | PAYALA SAMPATH KUMAR |
66 | 08C01A0497 | Pedjagari.Divya |
67 | 08C01A04A1 | R.DIVYA |
68 | 08C01A04A3 | S. Anusha |
69 | 08C01A04A4 | SATHINENI SWAPNA |
70 | 08C01A04A6 | Shiramshetty Prathyusha |
71 | 08C01A04B0 | Thota Alekhya |
72 | 08C01A04B8 | VANDANAPU PRIYA DARSHINI |
73 | 08CO1A0403 | AKAVARAM.BARGAVAKUMAR |
74 | 08C01A1001 | A V. S. Bhagyashree |
75 | 08C01A1010 | CHILUKOTI LAKSHMI SINDHURA |
76 | 08C01A1011 | ch.naga raghu sagar |
77 | 08C01A1024 | K.Manjusha |
78 | 08C01A1025 | K.Swathi |
79 | 08C01A1026 | Ashwini.Kotla |
80 | 08C01A1033 | N.G.Prathyusha |
81 | 08C01A1036 | palamangalam lalith |
82 | 08C01A1037 | ANIRUDH RAJMOHAN |
83 | 08C01A1039 | S.Prashanth |
84 | 08C01A1017 | R.Pallavi Reddy |
85 | 08C01A1226 | G Ashish Kumar |
86 | 08C01A1233 | Monika kasani |
87 | 08C01A1237 | KOYYA PHANINDER REDDY |
88 | 08C01A1247 | Mohita Sharma |
89 | 08C01A1262 | Priyanka Joshi |
No comments:
Post a Comment