Launchpad results conducted on 26/08/2011
The top five people can contact Mr Krishna (NIIT) for free placement Assistance( 9966486663)
S.No | Name of the student | Marks |
1 | L.V. KRISHNA CHAITANYA | 71 |
2 | P.POORNIMA | 69 |
3 | B ANITHA | 68 |
4 | D SRIKAR | 68 |
5 | K BHARATH KUMARREDDY | 66 |
6 | M A FAIZ | 66 |
7 | NALINI GUDE | 65 |
8 | B BALA KRISHNA REDDY | 65 |
9 | A UDHAY RAJ YADAV | 65 |
10 | K HEMANTH REDDY | 65 |
11 | B DINESH | 65 |
12 | M RAJITHA | 64 |
13 | K SINDHUJA | 64 |
14 | N NARSIMHA | 64 |
15 | A ANIL KUMAR GOUD | 64 |
16 | A SRAVANTHI | 63 |
17 | S NISHITHA REDDY | 63 |
18 | K VAISHNAVI | 65 |
19 | S SIRISHA | 63 |
20 | K VINEELA SRI | 62 |
21 | A RAVI KUMAR | 62 |
22 | K V L UJWALA | 61 |
23 | UDAY | 59 |
24 | M SAI SRI | 59 |
25 | SWATHI ANAND RAO | 58 |
26 | NARMADA | 58 |
27 | K ANIL | 55 |
28 | G PRAVALLIKA | 55 |
29 | A NAVEEN KUMAR | 55 |
30 | MANI KIRAN | 55 |
31 | R L N KAUSHIK | 55 |
32 | M DILIP KUMAR | 55 |
33 | A SHIVA KIRAN | 54 |
34 | KURELLA BHARGAVA | 53 |
35 | CHAITANYA KUMAR GOUD | 53 |
36 | G SATISH KUMAR | 53 |
37 | P SAI KRUSHNA | 52 |
38 | NAGALATHA | 52 |
39 | P CHAITHANYA KRISHNA | 52 |
40 | T VIJAYA LAXMI | 51 |
41 | K NAVEEN | 51 |
42 | PRAKASH | 51 |
43 | A RAMYA SREE | 49 |
44 | G SWETHA | 48 |
45 | G MADHURI | 48 |
46 | G SHARATH BABU | 48 |
47 | K SUHASINI | 47 |
48 | P SAIKIRAN | 46 |
49 | J MAHESH | 43 |
50 | S KIRAN KUMAR | 42 |
51 | D SOWJANYA | 42 |
52 | B JITENDRA | 42 |
53 | P NAVANEETHA | 42 |
54 | B MAHESWARA RAO | 42 |
55 | M RAMYA CHANDRIKA | 41 |
56 | B. SHIVA KUMAR | 41 |
57 | D BHARATH | 41 |
58 | L MANASA | 41 |
59 | D SWATHI | 40 |
60 | B SANTOSH SARMA | 40 |
61 | P HARI KEERTHI | 40 |
62 | K CHANDANA | 40 |
63 | J C NARSI REDDY | 39 |
64 | G VENKATESH | 38 |
65 | B SHILPA | 38 |
66 | VM RAVALIKA | 38 |
67 | B RAMU | 38 |
68 | D SHEKAR | 37 |
69 | M SHRAVAN | 34 |
70 | D SWATHI RANI | 34 |
71 | M SRIDHAR | 34 |
72 | K JYOTHI | 33 |
73 | K KEERTHI REDDY | 32 |
74 | R JYOTHI | 31 |
75 | A KIRANMAI | 30 |
76 | G VENKATESH | 26 |
77 | G NARESH | 20 |
78 | A VENKATESH | 17 |
No comments:
Post a Comment